| APRIL,26 | MAY,26 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | WED | NEW SESSION BEGINS | 1 | FRI | MAY DAY/BUDDHA PURNIMA |
| 2 | THU | CLASS | 2 | SAT | SCHOOL OFFICE WILL REMAIN OPEN |
| 3 | FRI | GOOD FRIDAY | 3 | SUN | HOLIDAY |
| 4 | SAT | SCHOOL OFFICE WILL REMAIN OPEN | 4 | MON | CLASS |
| 5 | SUN | HOLIDAY | 5 | TUE | CLASS |
| 6 | MON | CLASS | 6 | WED | CLASS |
| 7 | TUE | CLASS | 7 | THU | CLASS |
| 8 | WED | CLASS | 8 | FRI | CLASS |
| 9 | THU | CLASS | 9 | SAT | RABINDRA JAYANTI |
| 10 | FRI | CLASS | 10 | SUN | HOLIDAY |
| 11 | SAT | CLASS | 11 | MON | CLASS |
| 12 | SUN | HOLIDAY | 12 | TUE | CLASS |
| 13 | MON | CLASS | 13 | WED | CLASS |
| 14 | TUE | AMBEDKAR JAYANTI | 14 | THU | CLASS |
| 15 | WED | BENGALI NEW YEAR | 15 | FRI | CLASS |
| 16 | THU | CLASS | 16 | SAT | CLASS |
| 17 | FRI | CLASS | 17 | SUN | HOLIDAY |
| 18 | SAT | CLASS | 18 | MON | CLASS |
| 19 | SUN | HOLIDAY | 19 | TUE | CLASS |
| 20 | MON | CLASS | 20 | WED | PA I |
| 21 | TUE | CLASS | 21 | THU | PA I |
| 22 | WED | CLASS | 22 | FRI | PA I |
| 23 | THU | CLASS | 23 | SAT | PA I |
| 24 | FRI | CLASS | 24 | SUN | HOLIDAY |
| 25 | SAT | CLASS | 25 | MON | PA I |
| 26 | SUN | HOLIDAY | 26 | TUE | PA I |
| 27 | MON | CLASS | 27 | WED | ID-UL-ZUHA |
| 28 | TUE | CLASS | 28 | THU | PA I |
| 29 | WED | CLASS | 29 | FRI | CLASS |
| 30 | THU | CLASS | 30 | SAT | CLASS |
| 31 | SUN | HOLIDAY | |||
| WD-21 DAYS | WD-20 DAYS | ||||
| JUNE,26 | JULY,26 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | MON | CLASS | 1 | WED | CLASS |
| 2 | TUE | CLASS | 2 | THU | CLASS |
| 3 | WED | CLASS | 3 | FRI | CLASS |
| 4 | THU | CLASS | 4 | SAT | SCHOOL OFFICE WILL REMAIN OPEN |
| 5 | FRI | PTM | 5 | SUN | HOLIDAY |
| 6 | SAT | SUMMER VACATION | 6 | MON | CLASS |
| 7 | SUN | SUMMER VACATION | 7 | TUE | CLASS |
| 8 | MON | SUMMER VACATION | 8 | WED | CLASS |
| 9 | TUE | SUMMER VACATION | 9 | THU | CLASS |
| 10 | WED | SUMMER VACATION | 10 | FRI | CLASS |
| 11 | THU | SUMMER VACATION | 11 | SAT | CLASS |
| 12 | FRI | SUMMER VACATION | 12 | SUN | HOLIDAY |
| 13 | SAT | SUMMER VACATION | 13 | MON | CLASS |
| 14 | SUN | SUMMER VACATION | 14 | TUE | CLASS |
| 15 | MON | SUMMER VACATION | 15 | WED | CLASS |
| 16 | TUE | SUMMER VACATION | 16 | THU | CLASS |
| 17 | WED | SUMMER VACATION | 17 | FRI | CLASS |
| 18 | THU | SUMMER VACATION | 18 | SAT | CLASS |
| 19 | FRI | SUMMER VACATION | 19 | SUN | HOLIDAY |
| 20 | SAT | SUMMER VACATION | 20 | MON | CLASS |
| 21 | SUN | SUMMER VACATION | 21 | TUE | CLASS |
| 22 | MON | SUMMER VACATION | 22 | WED | CLASS |
| 23 | TUE | SUMMER VACATION | 23 | THU | CLASS |
| 24 | WED | SUMMER VACATION | 24 | FRI | CLASS |
| 25 | THU | SUMMER VACATION | 25 | SAT | CLASS |
| 26 | FRI | MUHARRAM | 26 | SUN | HOLIDAY |
| 27 | SAT | SUMMER VACATION | 27 | MON | CLASS |
| 28 | SUN | SUMMER VACATION | 28 | TUE | CLASS |
| 29 | MON | CLASS | 29 | WED | CLASS |
| 30 | TUE | CLASS | 30 | THU | CLASS |
| 31 | FRI | CLASS | |||
| WD-6 DAYS | WD-26 DAYS | ||||
| AUGUST,26 | SEPTEMBER,26 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | SAT | SCHOOL OFFICE WILL REMAIN OPEN | 1 | TUE | CLASS |
| 2 | SUN | HOLIDAY | 2 | WED | CLASS |
| 3 | MON | PA II | 3 | THU | CLASS |
| 4 | TUE | PA II | 4 | FRI | JANMASHTAMI |
| 5 | WED | PA II | 5 | SAT | SCHOOL OFFICE WILL REMAIN OPEN |
| 6 | THU | PA II | 6 | SUN | HOLIDAY |
| 7 | FRI | PA II | 7 | MON | CLASS |
| 8 | SAT | PA II | 8 | TUE | CLASS |
| 9 | SUN | HOLIDAY | 9 | WED | CLASS |
| 10 | MON | CLASS | 10 | THU | CLASS |
| 11 | TUE | CLASS | 11 | FRI | CLASS |
| 12 | WED | CLASS | 12 | SAT | CLASS |
| 13 | THU | CLASS | 13 | SUN | HOLIDAY |
| 14 | FRI | CLASS | 14 | MON | CLASS |
| 15 | SAT | INDEPENDENCE DAY | 15 | TUE | CLASS |
| 16 | SUN | HOLIDAY | 16 | WED | CLASS |
| 17 | MON | CLASS | 17 | THU | BISWAKARMA PUJA |
| 18 | TUE | CLASS | 18 | FRI | CLASS |
| 19 | WED | CLASS | 19 | SAT | CLASS |
| 20 | THU | CLASS | 20 | SUN | HOLIDAY |
| 21 | FRI | CLASS | 21 | MON | CLASS |
| 22 | SAT | PTM | 22 | TUE | CLASS |
| 23 | SUN | HOLIDAY | 23 | WED | CLASS |
| 24 | MON | CLASS | 24 | THU | CLASS |
| 25 | TUE | CLASS | 25 | FRI | CLASS |
| 26 | WED | EID-E-MILAD | 26 | SAT | CLASS |
| 27 | THU | CLASS | 27 | SUN | HOLIDAY |
| 28 | FRI | RAKSHA BANDHAN | 28 | MON | TERM I |
| 29 | SAT | CLASS | 29 | TUE | TERM I |
| 30 | SUN | HOLIDAY | 30 | WED | TERM I |
| 31 | MON | CLASS | |||
| WD-15 DAYS | WD-21 DAYS | ||||
| OCTOBER,26 | NOVEMBER,26 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | THU | TERM I | 1 | SUN | HOLIDAY |
| 2 | FRI | GANDHI JAYANTI/LAL BAHADUR SHASTRI BIRTHDAY | 2 | MON | CLASS |
| 3 | SAT | SCHOOL OFFICE WILL REMAIN OPEN | 3 | TUE | CLASS |
| 4 | SUN | HOLIDAY | 4 | WED | CLASS |
| 5 | MON | TERM I | 5 | THU | CLASS |
| 6 | TUE | TERM I | 6 | FRI | DEEPAWALI VACATION |
| 7 | WED | TERM I | 7 | SAT | DEEPAWALI VACATION |
| 8 | THU | TERM I | 8 | SUN | DEEPAWALI VACATION |
| 9 | FRI | TERM I | 9 | MON | DEEPAWALI VACATION |
| 10 | SAT | MAHALAYA | 10 | TUE | DEEPAWALI VACATION |
| 11 | SUN | HOLIDAY | 11 | WED | DEEPAWALI VACATION |
| 12 | MON | TERM I | 12 | THU | CLASS |
| 13 | TUE | TERM I | 13 | FRI | CLASS |
| 14 | WED | CLASS | 14 | SAT | CHHATH PUJA |
| 15 | THU | CLASS | 15 | SUN | CHHATH PUJA |
| 16 | FRI | DURGA PUJA VACATION | 16 | MON | CLASS |
| 17 | SAT | DURGA PUJA VACATION | 17 | TUE | CLASS |
| 18 | SUN | DURGA PUJA VACATION | 18 | WED | CLASS |
| 19 | MON | DURGA PUJA VACATION | 19 | THU | CLASS |
| 20 | TUE | DURGA PUJA VACATION | 20 | FRI | CLASS |
| 21 | WED | DURGA PUJA VACATION | 21 | SAT | CLASS |
| 22 | THU | DURGA PUJA VACATION | 22 | SUN | HOLIDAY |
| 23 | FRI | DURGA PUJA VACATION | 23 | MON | CLASS |
| 24 | SAT | DURGA PUJA VACATION | 24 | TUE | GURU NANAK JAYANTI |
| 25 | SUN | DURGA PUJA VACATION | 25 | WED | CLASS |
| 26 | MON | CLASS | 26 | THU | CLASS |
| 27 | TUE | CLASS | 27 | FRI | CLASS |
| 28 | WED | CLASS | 28 | SAT | CLASS |
| 29 | THU | CLASS | 29 | SUN | HOLIDAY |
| 30 | FRI | CLASS | 30 | MON | CLASS |
| 31 | SAT | PTM | |||
| WD-7 DAYS | WD-18 DAYS | ||||
| DECEMBER,26 | JANUARY,27 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | TUE | CLASS | 1 | FRI | WINTER VACATION |
| 2 | WED | CLASS | 2 | SAT | WINTER VACATION |
| 3 | THU | CLASS | 3 | SUN | HOLIDAY |
| 4 | FRI | CLASS | 4 | MON | CLASS |
| 5 | SAT | SCHOOL OFFICE WILL REMAIN OPEN | 5 | TUE | CLASS |
| 6 | SUN | HOLIDAY | 6 | WED | CLASS |
| 7 | MON | PRE-BOARDS | 7 | THU | CLASS |
| 8 | TUE | PRE-BOARDS | 8 | FRI | CLASS |
| 9 | WED | PRE-BOARDS | 9 | SAT | CLASS |
| 10 | THU | PRE-BOARDS | 10 | SUN | HOLIDAY |
| 11 | FRI | PRE-BOARDS | 11 | MON | PRE-BOARDS / PA III (Nur-IX) |
| 12 | SAT | PRE-BOARDS | 12 | TUE | VIVEKANAND JAYANTI |
| 13 | SUN | HOLIDAY | 13 | WED | PRE-BOARDS / PA III (Nur-IX) |
| 14 | MON | PRE-BOARDS | 14 | THU | PRE-BOARDS / PA III (Nur-IX) |
| 15 | TUE | PRE-BOARDS | 15 | FRI | PRE-BOARDS / PA III (Nur-IX) |
| 16 | WED | PRE-BOARDS | 16 | SAT | PRE-BOARDS / PA III (Nur-IX) |
| 17 | THU | CLASS | 17 | SUN | HOLIDAY |
| 18 | FRI | CLASS | 18 | MON | PRE-BOARDS / PA III (Nur-IX) |
| 19 | SAT | SPORTS DAY (Nur-II) | 19 | TUE | PRE-BOARDS / PA III (Nur-IX) |
| 20 | SUN | SPORTS DAY (III-X) | 20 | WED | PRE-BOARDS / PA III (Nur-IX) |
| 21 | MON | CLASS | 21 | THU | PRE-BOARDS / PA III (Nur-IX) |
| 22 | TUE | CLASS | 22 | FRI | PRE-BOARDS / PA III (Nur-IX) |
| 23 | WED | CLASS | 23 | SAT | NETAJI JAYANTI |
| 24 | THU | CLASS | 24 | SUN | HOLIDAY |
| 25 | FRI | WINTER VACATION | 25 | MON | CLASS |
| 26 | SAT | WINTER VACATION | 26 | TUE | REPUBLIC DAY |
| 27 | SUN | WINTER VACATION | 27 | WED | CLASS |
| 28 | MON | WINTER VACATION | 28 | THU | CLASS |
| 29 | TUE | WINTER VACATION | 29 | FRI | CLASS |
| 30 | WED | WINTER VACATION | 30 | SAT | PTM |
| 31 | THU | WINTER VACATION | 31 | SUN | |
| WD-20 DAYS | WD-19 DAYS | ||||
| FEBRUARY,27 | MARCH,27 | ||||
|---|---|---|---|---|---|
| Date | Day | Event | Date | Day | Event |
| 1 | MON | CLASS | 1 | MON | CLASS |
| 2 | TUE | CLASS | 2 | TUE | CLASS |
| 3 | WED | CLASS | 3 | WED | CLASS |
| 4 | THU | CLASS | 4 | THU | CLASS |
| 5 | FRI | CLASS | 5 | FRI | CLASS |
| 6 | SAT | SCHOOL OFFICE WILL REMAIN OPEN | 6 | SAT | MAHA SHIVRATRI |
| 7 | SUN | HOLIDAY | 7 | SUN | HOLIDAY |
| 8 | MON | CLASS | 8 | MON | TERM II |
| 9 | TUE | CLASS | 9 | TUE | TERM II |
| 10 | WED | CLASS | 10 | WED | EID-UL-FITR |
| 11 | THU | SARASWATI PUJA | 11 | THU | TERM II |
| 12 | FRI | CLASS | 12 | FRI | TERM II |
| 13 | SAT | CLASS | 13 | SAT | TERM II |
| 14 | SUN | HOLIDAY | 14 | SUN | HOLIDAY |
| 15 | MON | TERM II OF CLASS IX | 15 | MON | TERM II |
| 16 | TUE | TERM II OF CLASS IX | 16 | TUE | TERM II |
| 17 | WED | TERM II OF CLASS IX | 17 | WED | TERM II |
| 18 | THU | TERM II OF CLASS IX | 18 | THU | TERM II |
| 19 | FRI | TERM II OF CLASS IX | 19 | FRI | TERM II |
| 20 | SAT | TERM II OF CLASS IX | 20 | SAT | CLASS |
| 21 | SUN | HOLIDAY | 21 | SUN | HOLIDAY |
| 22 | MON | TERM II OF CLASS IX | 22 | MON | HOLI |
| 23 | TUE | TERM II OF CLASS IX | 23 | TUE | HOLI |
| 24 | WED | TERM II OF CLASS IX | 24 | WED | HOLI |
| 25 | THU | TERM II OF CLASS IX | 25 | THU | HOLI |
| 26 | FRI | TERM II OF CLASS IX | 26 | FRI | GOOD FRIDAY |
| 27 | SAT | CLASS | 27 | SAT | SESSION BREAK FOR STUDENTS |
| 28 | SUN | HOLIDAY | 28 | SUN | HOLIDAY |
| 29 | MON | PTM | |||
| 30 | TUE | SESSION BREAK FOR STUDENTS | |||
| 31 | WED | SESSION BREAK FOR STUDENTS | |||
| WD-17 DAYS | WD-5 DAYS | ||||
| HOLIDAY SCHEDULE 2026-27 | ||
|---|---|---|
| LIST OF HOLIDAYS | DATE | DAYS |
| GOOD FRIDAY | 3.4.2026 | 1 |
| AMBEDKAR JAYANTI | 14.4.2026 | 1 |
| BENGALI NEW YEAR | 15.4.2026 | 1 |
| MAY DAY/BUDDHA PURNIMA | 1.5.2026 | 1 |
| RABINDRA JAYANTI | 9.5.2026 | 1 |
| EID-UL-ADHA | 27.5.2026 | 1 |
| SUMMER VACATION | 6.6.2026 to 28.6.2026 | 23 |
| INDEPENDENCE DAY | 15.8.2026 | 1 |
| EID-E-MILAD | 26.8.2026 | 1 |
| RAKSHA BANDHAN | 28.8.2026 | 1 |
| JANMASHTAMI | 4.9.2026 | 1 |
| BISWAKARMA PUJA | 17.9.2026 | 1 |
| GANDHI JAYANTI/LAL BAHADUR SHASTRI BIRTHDAY | 2.10.2026 | 1 |
| MAHALAYA | 10.10.2026 | 1 |
| DURGA PUJA VACATION | 16.10.2026 to 25.10.2026 | 10 |
| DEEPAWALI VACATION | 6.11.2026 to 11.11.2026 | 6 |
| CHHATH PUJA | 14.11.2026 to 15.11.2026 | 2 |
| GURU NANAK JAYANTI | 24.11.2026 | 1 |
| WINTER VACATION | 25.12.2026 to 3.1.2027 | 10 |
| VIVEKANAND JAYANTI | 12.1.2027 | 1 |
| NETAJI JAYANTI | 23.1.2027 | 1 |
| REPUBLIC DAY | 26.1.2027 | 1 |
| SARASWATI PUJA | 11.2.2027 | 1 |
| MAHA SHIVRATRI | 6.3.2027 | 1 |
| EID-UL-FITR | 10.3.2027 | 1 |
| HOLI | 22.3.2027 to 25.3.2027 | 4 |
| GOOD FRIDAY | 26.3.2027 | 1 |
| TOTAL | 76 | |
| VACATION SCHEDULE |
|---|
| 6.6.2026 to 28.6.2026 - SUMMER VACATION |
| 16.10.2026 to 25.10.2026 - DURGA PUJA VACATION |
| 6.11.2026 to 11.11.2026 - DEEPAWALI VACATION |
| 25.12.2026 to 3.1.2027 - WINTER VACATION |
| EXAMINATION SCHEDULE |
|---|
| 20.5.2026 to 28.5.2026 - PA I |
| 3.8.2026 to 8.8.2026 - PA II |
| 28.9.2026 to 9.10.2026 - TERM I |
| 14.12.2026 to 23.12.2026 - PA III/PRE-BOARDS I |
| 13.1.2027 to 22.1.2027 - PRE-BOARDS II |
| 15.2.2027 to 26.2.2027 - TERM II (for class IX) |
| 8.3.2027 to 19.3.2027 - TERM II (for classes Nur to VIII) |
Monday - Friday
NURSERY - CLASS II :
9:15 AM - 1:30 PM
Monday - Saturday
CLASS III - X :
8:00 AM - 2:35 PM
1ST SATURDAY OFF
(SCHOOL OFFICE & PRINCIPAL OFFICE OPEN)
All Rights Reserved for Amarpati Lions Citizens Public School
Powered by krishna Tech
