SL.no. | EMPLOYEES NAME | DESIGNATION | QUALIFICATION | CLASSES TEACHING | EXPERIENCE |
1 | Mr. SHUBHANKAR BOSE | PRINCIPAL | B.Sc,M.A. (PUBLIC ADM),B.Ed | IX,X | 20 |
2 | Mr. S.P DAS | ACADEMIC DIRECTOR | MA,B.Ed | - | 46 |
3 | Mrs. JHIMLI MUKHERJEE | TGT | MA,B.Ed | VI,VII,VIII | 12 |
4 | Mrs. GOPA DAS | NTT | BA,B.Ed | KG | 15 |
5 | Ms. REKHA BHAGAT | TGT | MA,B.Ed | VIII,IX,X | 9 |
6 | Ms. DIPIKA GURUNG | PRT | MA,B.Ed | I | 9 |
7 | Mrs. PAROMITA MITRA | PRT | MA,B.Ed | IV,V | 20 |
8 | Mr. SUDIP SAHA | TGT | MA,B.Ed | VIII,IX,X | 10 |
9 | Mrs.SHWETA AGARWAL | PRT | MA,B.Ed | II | 9 |
10 | Mrs. NEVIDITA GHOSH | PRT | BA,B.Ed | II | 12 |
11 | Ms. MANISHA KESHARI | PRT | MA,B.Ed | III,IV,V | 9 |
12 | Ms. ABHILASHA CHETTRI | PRT | MA,B.Ed | I,II | 9 |
13 | Mrs. MOUSUMI GUHA | PRT | B.COM, B.Ed | III,IV,V | 18 |
14 | Mrs. DHANASHRI CHAKRABORTY | TGT | MCA,B.Ed | VI,VII,VIII,IX,X | 9 |
15 | Mrs. PRITHVI PAUL | PRT | MA,B.Ed | III.IV,V | 6 |
16 | Mrs. SURUPA BHATTACHARJEE | NTT | BA,B.Ed | KG | 17 |
17 | Mrs. ISHITA MONDAL | NTT | BA,B.Ed | KG | 10 |
18 | Mrs. DAKI SHERPA | NTT | MA,B.Ed | KG | 10 |
19 | Ms. SWAGATA CHANDA | NTT | MA,B.Ed | KG | 10 |
20 | Mr.AMIT KR. MISHRA | PRT | MA,B.Ed | III,IV | 6 |
21 | Mrs. RAKHI PAUL CHOWDHURY | NTT | BA,B.Ed | KG | 15 |
22 | Ms. DIBYANGANA CHAKRABORTY | TGT | MA,B.Ed | IX,X | 6 |
23 | Ms. SUBHECHYA RAHA | TGT | M.SC,B.Ed | IX,X | 8 |
24 | Ms.RAJASHREE CHAKRABORTY | PRT | MA,B.Ed | III,IV | 6 |
25 | Ms. ANJALI YONZON | PRT | MA,B.Ed | III,IV,V | 11 |
26 | Ms MOUMITA GOSWAMI | TGT | MA,B.Ed | V,VI | 6 |
27 | Mr.VIJAY VIKRAM THAPA | TGT | MA,B.Ed | VIII,IX | 18 |
28 | Ms.SRIJANA DARNAL | PRT | MA,B.Ed | I,II | 7 |
29 | Ms.SHRADDHA DUTTA | NTT | MA,B.Ed | KG | 4 |
30 | Mrs.KHUSHBU DAS | TGT | MBA,B.Ed | VI,VII,VIII | 4 |
31 | Mr. SUROJ SARKAR | OTHER | B.COM,MLIS | - | 5 |
32 | Ms. ANAMIKA DEY | PRT | MA,B.Ed | I,II | 3 |
33 | Ms. SHRADDHA GRAMOPADHYE | PRT | MA,B.Ed | III | 7 |
34 | Ms. BIPASHA BANIK | NTT | BBA,B.Ed | KG | 2 |
35 | Mrs. SAMADRITA SENGUPTA | TGT | M.SC,B.Ed | VI,VII | 5 |
36 | Mr. BANGSHI PAUL | PRT | MA,B.Ed | III,IV,V | 5 |
37 | Ms. SUNAINA AICH | TGT | B.COM,B.Ed | III,IV,V | 2 |
38 | Mr. DEBANJAN BISWAS | TGT | M.SC,B.Ed | VI,VII,VIII,IX,X | 2 |
39 | Ms.ISHITA PAUL | PRT | BA,B.Ed | I,II | 2 |
40 | Mr.AKASH CHOWDHARY | TGT | M.COM,B.Ed | VIII,IX,X | 2 |
41 | Ms. MANOSHI BISHNU SAHA | LIBRARIAN | B.A,B.LIB | - | |
42 | Ms. PRIYANKA SAHA | TGT | M.SC,B.Ed | VI,VII,VIII | 2 |
43 | Mrs. KIRANMALA KARMAKAR BOSE | PRT | MA,B.Ed | III,IV,V | 6 |
44 | Mrs. PRIYANKA CHAKRABORTY | TGT | MA,B.Ed | VI,VII | 6 |
45 | Ms. ANKITA CHANDA | PRT | BA,B.Ed | I,II | 1 |
46 | Ms. RIA PAL | PRT | M.SC,B.Ed | III,IV,V | 2 |
47 | Mrs.RAHI BANERJEE | TGT | M.SC,B.Ed | VI,VII,VIII | 3 |
48 | Mr.SAGAR RAI | TGT | MA,B.Ed | VI,VII,VIII | 6 |
49 | Mr.NAVEEN SHARMA | TGT | B.COM,B.Ed | V,VI,VII,VIII | 5 |
50 | Ms. PREETI KANORIA | NTT | BA,B.Ed | KG | 1 |
51 | Mrs.MISTU BANIK | PRT | MA,B.Ed | I,II,III | 7 |
52 | Mr.DURGA PRASAD | PRT | MCA,B.Ed | III,IV,V | 15 |
53 | Ms. SOMITA PAUL | NTT | M.SC,D.El.Ed | KG | 1 |
54 | Mrs. ISHITA BISWAS SAHA | TGT | MA,B.Ed | III,IV | 2 |
55 | Mrs. SRIRUPA SAHA | TGT | MA,B.Ed | VI,VII,VIII | 3 |
56 | Mr. PRANAB GUPTA | TGT | B.SC, B.Ed | VI,VII,VIII,IX | 1 |
57 | Ms. RITUPARNA KAR | TGT | M.SC, B.Ed | VI,VII,VIII | 1 |
58 | Ms.OLIVIA SARKAR | PTI | B.PED | I-VIII | 5 |
59 | Mr.ABIR CHATTERJEE | PTI | B.PED | III-VII | 1 |
60 | Mrs.SOMA BARAI | PRT | MA,B.Ed | III,IV,V | 1 |
61 | Ms. SNEHA GOSWAMI | TGT | MA,B.Ed | VI,VII,VIII | 2 |
62 | Ms. MONALISHA HALDER | TGT | M.SC, B.Ed | VI,VII,VIII,IX | 1 |
63 | Mr. DEBAPRIYA SAHA | TGT | M.SC, B.Ed | VI,VII,VIII | 1 |
64 | Mr. MANOJ SAHA | TGT | M.SC, B.Ed | VI-VIII | 7 |
65 | Mrs. SOMA BANIK | PRT | M.A,D.El.Ed | I,II | 1 |
66 | Ms. TANUSHREE PAUL | PRT | MA,B.Ed | III,IV,V | 5 |
67 | Ms. DEBJANI SAHA | PRT | BA,B.Ed | I,II | 1 |
68 | Ms. RIMA KARMAKAR | PRT | MA,B.Ed | II,III,IV | 1 |
69 | Ms. MADHURIMA SEN | PRT | MA,B.Ed | III,IV,V | 1 |
70 | Ms. PAPIA PAUL | TGT | MA,B.Ed | III,IV,VI,VII | 5 |
71 | Mr. SOUMIK SAHA | PRT | M.SC,B.Ed | III,IV,V | 1 |
72 | Ms. ANNESHA GUPTA | PRT | MA,B.Ed | I,II | 1 |
73 | Mr. SHUVANKAR SARKAR | PRT | B.COM,B.Ed | III,IV | 1 |
74 | Mr. ANNAMITRA BHATTACHARJEE | TGT | MA,B.Ed | VI,VII,VIII | 1 |
75 | Mrs. PRIYANKA JAISWAL | TGT | M.COM,B.Ed | VI,VII,VIII | 1 |
76 | Mrs. SUSHMITA SAH | NTT | M.COM,B.Ed | KG | 1 |
77 | Ms. MINAM TAPAK | TGT | BA,B.Ed | VI,VII,VIII | 1 |
78 | Ms. JESSICA SARKAR | PRT | BA,B.Ed | I,II | 1 |
79 | Ms. SIMRAN KAUR | WELLNESS TEACHER | MAPC | - | 1 |
80 | Ms. AGAMANI KAR | OTHER | BA,FC SEDE | - | 1 |
Monday - Friday
NURSERY - CLASS II :
9:15 AM - 1:30 PM
Monday - Saturday
CLASS III - X :
8:00 AM - 2:35 PM
1ST SATURDAY OFF
(SCHOOL OFFICE & PRINCIPAL OFFICE OPEN)
All Rights Reserved for Amarpati Lions Citizens Public School
Powered by krishna Tech