|
SL. No. |
EMPLOYEES NAME | DESIGNATION | QUALIFICATION |
CLASSES TEACHING |
EXPERIENCE |
|---|---|---|---|---|---|
| 1 | Mr. SHUBHANKAR BOSE | PRINCIPAL |
B.Sc,M.A. (PUBLIC |
- | 20 |
| 2 | Mr. S.P DAS |
ACADEMIC DIRECTOR |
MA,B.Ed | - | 40 |
| 3 | Mrs. JHIMLI MUKHERJEE | TGT | MA,B.Ed | VI,VII,VIII | 13 |
| 4 | Mrs. GOPA DAS | NTT | BA,B.Ed | KG | 16 |
| 5 | Ms. REKHA BHAGAT | TGT | MA,B.Ed | VIII,IX,X | 10 |
| 6 | Ms. DIPIKA GURUNG | PRT | MA,B.Ed | I-V | 10 |
| 7 | Mrs. PAROMITA MITRA | PRT | MA,B.Ed | IV,V | 21 |
| 8 | Mr. SUDIP SAHA | TGT | MA,B.Ed | VIII,IX,X | 11 |
| 9 | Mrs.SHWETA AGARWAL | TGT | MA,B.Ed | VI,VII | 10 |
| 10 | Mrs. NEVIDITA GHOSH | PRT | BA,B.Ed | I-V | 13 |
| 11 | Ms. ABHILASHA CHETTRI | PRT | MA,B.Ed | I-V | 10 |
| 12 | Mrs. MOUSUMI GUHA | PRT | B.COM, B.Ed | I-V | 19 |
| 13 | Mrs. DHANASHRI CHAKRABORTY | TGT | MCA,B.Ed | VIII,IX,X | 10 |
| 14 | Mrs. PRITHVI PAUL | TGT | MA,B.Ed | VI,VII | 7 |
| 15 | Mrs. SURUPA BHATTACHARJEE | NTT | BA,B.Ed | KG | 18 |
| 16 | Mrs. ISHITA MONDAL | NTT | BA,B.Ed | KG | 11 |
| 17 | Mrs. DAKI SHERPA | NTT | MA,B.Ed | KG | 11 |
| 18 | Mr.AMIT KR. MISHRA | TGT | MA,B.Ed | VI,VII | 7 |
| 19 | Mrs. RAKHI PAUL CHOWDHURY | NTT | BA,B.Ed | KG | 16 |
| 20 | Ms. SUBHECHYA RAHA | TGT | M.SC,B.Ed | IX,X | 9 |
| 21 | Ms. ANJALI YONZON | PRT | MA,B.Ed | I-V | 12 |
| 22 | Mr.VIJAY VIKRAM THAPA | TGT | MA,B.Ed | VIII,IX | 19 |
| 23 | Ms.SRIJANA DARNAL | PRT | MA,B.Ed | I,II | 8 |
| 24 | Ms.SHRADDHA DUTTA | NTT | MA,B.Ed | KG | 5 |
| 25 | Mrs.KHUSHBU DAS | TGT | MBA,MA,B.Ed | VI,VII,VIII | 5 |
| 26 | Mr. SUROJ SARKAR | OTHER | B.COM,MLIS | - | 6 |
| 27 | Ms. ANAMIKA DEY | PRT | MA,B.Ed | I-V | 4 |
| 28 | Ms. SHRADDHA GRAMOPADHYE | PRT | MA,B.Ed | I-V | 8 |
| 29 | Ms. BIPASHA BANIK | NTT | BBA,B.Ed | KG | 3 |
| 30 | Mrs. SAMADRITA SENGUPTA | TGT | M.SC,B.Ed | VI,VII,VIII | 6 |
| 31 | Mr. BANGSHI PAUL | PRT | MA,B.Ed | I-V | 6 |
| 32 | Ms. SUNAINA AICH | PRT | B.COM,B.Ed | I-V | 3 |
| 33 | Ms.ISHITA PAUL | PRT | BA,B.Ed | I-V | 3 |
| 34 | Mr.AKASH CHOWDHARY | TGT | M.COM,B.Ed | VIII,IX,X | 3 |
| 35 | Ms. MANOSHI BISHNU SAHA | LIBRARIAN | B.A,B.LIB | - | |
| 36 | Ms. PRIYANKA SAHA | TGT | M.SC,B.Ed | VIII,IX,X | 3 |
| 37 | Mrs. KIRANMALA BOSE | TGT | MA,B.Ed | VI,VII,VIII | 7 |
| 38 | Mrs. PRIYANKA CHAKRABORTY | PRT | MA,B.Ed | I-V | 7 |
| 39 | Ms. ANKITA CHANDA | PRT | BA,B.Ed | I-V | 2 |
| 40 | Ms. RIA PAL | PRT | M.SC,B.Ed | I-V | 3 |
| 41 | Mrs.RAHI BANERJEE | TGT | M.SC,B.Ed | VI,VII,VIII | 3 |
| 42 | Mr.SAGAR RAI | TGT | MA,B.Ed | VI,VII,VIII | 7 |
| 43 | Mr.NAVEEN SHARMA | PRT | B.COM,B.Ed | I-V | 6 |
| 44 | Ms. PREETI KANORIA | NTT | BA,B.Ed | KG | 2 |
| 45 | Mrs.MISTU BANIK | PRT | MA,B.Ed | I-V | 8 |
| 46 | Mr.DURGA PRASAD | TGT | MCA,B.Ed | VI,VII | 16 |
| 47 | Ms. SOMITA PAUL | NTT | M.SC,D.El.Ed | KG | 2 |
| 48 | Mrs. SRIRUPA SAHA | TGT | MA,B.Ed | VI,VII | 4 |
| 49 | Mr. PRANAB GUPTA | TGT | B.SC, B.Ed | VI,VII,VIII,IX | 2 |
| 50 | Ms. RITUPARNA KAR | TGT | M.SC, B.Ed | VI,VII,VIII | 2 |
| 51 | Ms.OLIVIA SARKAR | PTI | B.PED | I-VIII | 6 |
| 52 | Mr.ABIR CHATTERJEE | PTI | B.PED | III-VII | 2 |
| 53 | Mrs.SOMA BARAI | PRT | MA,B.Ed | I-V | 2 |
| 54 | Ms. SNEHA GOSWAMI | TGT | MA,B.Ed | VI,VII,VIII | 3 |
| 55 | Ms. MONALISHA HALDER | TGT | M.SC, B.Ed | VI,VII,VIII | 2 |
| 56 | Mr. DEBAPRIYA SAHA | TGT | M.SC, B.Ed | VI,VII,VIII,IX | 2 |
| 57 | Mr. MANOJ SAHA | TGT | M.SC, B.Ed | VI-VIII | 8 |
| 58 | Mrs. SOMA BANIK | PRT | M.A,D.El.Ed | I-V | 2 |
| 59 | Ms. TANUSHREE PAUL | NTT | MA,B.Ed | KG | 6 |
| 60 | Ms. DEBJANI SAHA | PRT | BA,B.Ed | I-V | 2 |
| 61 | Ms. RIMA KARMAKAR | PRT | MA,B.Ed | I-V | 2 |
| 62 | Ms. MADHURIMA SEN | NTT | MA,B.Ed | KG | 2 |
| 63 | Ms. PAPIA PAUL | TGT | MA,B.Ed | VI,VII,VIII | 6 |
| 64 | Mr. SHUVANKAR SARKAR | PRT | B.COM,B.Ed | III,IV | 2 |
| 65 | Mrs. PRIYANKA JAISWAL | TGT | M.COM,B.Ed | VI,VII,VIII | 2 |
| 66 | Mrs. SUSHMITA SAH | PRT | M.COM,B.Ed | I-V | 2 |
| 67 | Ms. SIMRAN KAUR |
WELLNESS TEACHER |
MAPC | - | 2 |
| 68 | Ms. AGAMANI KAR | OTHER | BA,FC SEDE | - | 2 |
| 69 | Mr. SOURAV BANIK | TGT | M.Sc, B.Ed | VI,VII,VIII | 2 |
| 70 | Ms. SUDEEPA PAUL | PRT | MA,D.EL.ED | I-V | 1 |
| 71 | Ms. ANUNIKA SHARMA | PTI | MA In Yoga | I-V | 6 |
| 72 | Ms. BIPASA ROY | PTI | B.P.Ed | I-V | 4 |
| 73 | Ms. RITA KUMARI YADAV | NTT | MA,B.Ed | KG | Fresher |
| 74 | Mr. RAJU THAKUR | PRT | BA,B.Ed | I-V | 7 |
Monday - Friday
NURSERY - CLASS II :
9:15 AM - 1:30 PM
Monday - Saturday
CLASS III - X :
8:00 AM - 2:35 PM
1ST SATURDAY OFF
(SCHOOL OFFICE & PRINCIPAL OFFICE OPEN)
All Rights Reserved for Amarpati Lions Citizens Public School
Powered by krishna Tech
